Academics
COURSES OFFERED
| SL. NO | COURSES OFFERED | INTAKE |
|---|---|---|
| 1 | DIPLOMA IN CIVIL ENGINEERING (DCE) | 60 + 6 (EWS) |
| 2 | DIPLOMA IN REFRIGERATION AND AIR CONDITIONING ENGINEERING (DR&AC) | 60 + 6 (EWS) |
| 3 | DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING (DECE) | 60 + 6 (EWS) |
| 4 | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING (DEEE) | 60 + 6 (EWS) |
COURSE DETAILS
|
All the Diploma Programs run at this Institution are of AICTE approved
3 Years duration of academic instruction.
All the Diploma courses are conducted on a Year-wise pattern in the First Year, and the remaining Two Years are conducted on the Semester Pattern. The Run-Through System is adopted for all the Diploma Courses, subject to eligibility conditions as prescribed by the competent authorities. |
Academic Calendar 2022-23
Academic Calendar 2023-24
Academic Calendar 2024-25
Academic Calendar 2025-26
ADMISSION PROCEDURE
|
Candidates seeking admission into any of the Diploma Courses shall appear for the
Common Entrance Test for Admissions into Polytechnics (POLYCET) conducted by the
State Board of Technical Education and Training (SBTET), Andhra Pradesh, Vijayawada.
Only candidates satisfying the following requirements are eligible to appear for POLYCET: i. Candidates must have appeared for the S.S.C Examination conducted by the Board of Secondary Education, Andhra Pradesh or an equivalent examination at the time of application. Candidates whose qualifying examination results are pending will be considered provisionally, subject to submission of proof of passing the examination at the time of admission. ii. Admissions are made strictly based on the merit obtained in POLYCET and the reservation rules prescribed by the Government of Andhra Pradesh from time to time. |
GOVERNMENT POLYTECHNIC, SATYAVEDU
I YEAR ADMISSIONS – 2025–26
| S.No | Programme Name | Sanctioned Intake | Filled Seats (Convenor Quota) |
Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60 + 6 (EWS) | 01 | 02 | 03 |
| 2 | DMRAC | 60 + 6 (EWS) | 04 | 03 | 07 |
| 3 | DECE | 60 + 6 (EWS) | 25 | 06 | 31 |
| 4 | DEEE | 60 + 6 (EWS) | 20 | 03 | 23 |
I YEAR ADMISSIONS – 2024–25
| S.No | Programme Name | Sanctioned Intake | Filled Seats (Convenor Quota) |
Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60 + 6 (EWS) | 03 | 00 | 03 |
| 2 | DMRAC | 60 + 6 (EWS) | 03 | 15 | 18 |
| 3 | DECE | 60 + 6 (EWS) | 17 | 14 | 31 |
| 4 | DEEE | 60 + 6 (EWS) | 13 | 07 | 20 |
I YEAR ADMISSIONS – 2023–24
| S.No | Programme Name | Sanctioned Intake | Filled Seats (Convenor Quota) |
Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60 + 6 (EWS) | 03 | 02 | 05 |
| 2 | DMRAC | 60 + 6 (EWS) | 02 | 02 | 14 |
| 3 | DECE | 60 + 6 (EWS) | 23 | 07 | 30 |
| 4 | DEEE | 60 + 6 (EWS) | 12 | 07 | 19 |
I YEAR ADMISSIONS – 2022–23
| S.No | Programme Name | Sanctioned Intake | Filled Seats (Convenor Quota) |
Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60 + 6 (EWS) | 00 | 00 | 00 |
| 2 | DME | 60 + 6 (EWS) | 11 | 08 | 29 |
| 3 | DECE | 60 + 6 (EWS) | 38 | 14 | 52 |
| 4 | DEEE | 60 + 6 (EWS) | 16 | 06 | 22 |
I YEAR ADMISSIONS – 2021–22
| S.No | Programme Name | Sanctioned Intake | Filled Seats (Convenor Quota) |
Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60 + 6 (EWS) | 11 | 01 | 12 |
| 2 | DME | 60 + 6 (EWS) | 35 | 05 | 40 |
| 3 | DECE | 60 + 6 (EWS) | 39 | 06 | 45 |
| 4 | DEEE | 60 + 6 (EWS) | 24 | 09 | 33 |
Contact us
GOVERNMENT POLYTECHNIC SATYAVEDU,KOTHAMARIKUPPAM (VILLAGE),SATYAVEDU (MANDAL)CHITTOOR (DIST.)
Contact