Admissions
ADMISSION PROCEDURE
|
Candidates seeking admission into any of the Diploma courses shall appear for the
Common Entrance Test for admissions into Polytechnics (POLYCET) conducted by
the State Board of Technical Education and Training (SBTET), Andhra Pradesh,
Vijayawada.
Only candidates satisfying the following conditions are eligible to appear for POLYCET: i. Candidates should have appeared for the S.S.C Examination conducted by the Board of Secondary Education, Andhra Pradesh or an equivalent examination at the time of application. Candidates awaiting results shall be considered provisionally, subject to production of proof of passing the qualifying examination at the time of admission. ii. Admissions are made based on the merit obtained in POLYCET and reservation rules prescribed by the Government of Andhra Pradesh from time to time. |
GOVERNMENT POLYTECHNIC, SATYAVEDU
I YEAR ADMISSIONS – 2025-26
| S.NO | PROGRAMME NAME | SANCTIONED INTAKE | FILLED SEATS (CONVENOR QUOTA) | SPOT ADMISSIONS | TOTAL |
|---|---|---|---|---|---|
| 1 | DCE | 60+6 (EWS) | 01 | 02 | 03 |
| 2 | DMRAC | 60+6 (EWS) | 04 | 03 | 07 |
| 3 | DECE | 60+6 (EWS) | 25 | 06 | 31 |
| 4 | DEEE | 60+6 (EWS) | 20 | 03 | 23 |
I YEAR ADMISSIONS – 2024-25
| S.NO | PROGRAMME NAME | SANCTIONED INTAKE | FILLED SEATS (CONVENOR QUOTA) | SPOT ADMISSIONS | TOTAL |
|---|---|---|---|---|---|
| 1 | DCE | 60+6 (EWS) | 03 | 00 | 03 |
| 2 | DMRAC | 60+6 (EWS) | 03 | 15 | 18 |
| 3 | DECE | 60+6 (EWS) | 17 | 14 | 31 |
| 4 | DEEE | 60+6 (EWS) | 13 | 07 | 20 |
I YEAR ADMISSIONS – 2023-24
| S.NO | PROGRAMME NAME | SANCTIONED INTAKE | FILLED SEATS (CONVENOR QUOTA) | SPOT ADMISSIONS | TOTAL |
|---|---|---|---|---|---|
| 1 | DCE | 60+6 (EWS) | 03 | 02 | 05 |
| 2 | DMRAC | 60+6 (EWS) | 02 | 02 | 14 |
| 3 | DECE | 60+6 (EWS) | 23 | 07 | 30 |
| 4 | DEEE | 60+6 (EWS) | 12 | 07 | 19 |
I YEAR ADMISSIONS – 2022-23
| S.NO | PROGRAMME NAME | SANCTIONED INTAKE | FILLED SEATS (CONVENOR QUOTA) | SPOT ADMISSIONS | TOTAL |
|---|---|---|---|---|---|
| 1 | DCE | 60+6 (EWS) | 00 | 00 | 00 |
| 2 | DME | 60+6 (EWS) | 11 | 08 | 29 |
| 3 | DECE | 60+6 (EWS) | 38 | 14 | 52 |
| 4 | DEEE | 60+6 (EWS) | 16 | 06 | 22 |
I YEAR ADMISSIONS – 2021-22
| S.NO | PROGRAMME NAME | SANCTIONED INTAKE | FILLED SEATS (CONVENOR QUOTA) | SPOT ADMISSIONS | TOTAL |
|---|---|---|---|---|---|
| 1 | DCE | 60+6 (EWS) | 11 | 01 | 12 |
| 2 | DME | 60+6 (EWS) | 35 | 05 | 40 |
| 3 | DECE | 60+6 (EWS) | 39 | 06 | 45 |
| 4 | DEEE | 60+6 (EWS) | 24 | 09 | 33 |
Contact us
GOVERNMENT POLYTECHNIC SATYAVEDU,KOTHAMARIKUPPAM (VILLAGE),SATYAVEDU (MANDAL)CHITTOOR (DIST.)
Contact